| EQUIPMENT TYPE | QTY |
| Mobile Crane (50T-250T) | 15 |
| Vacuum Trucks / Super Suckers | 06 |
| Dry Super Sucker | 01 |
| Fin Fan Cleaning Machines | 08 |
| Diesel Trucks | 03 |
| Bundle Puller ( 45 Ton ) | 01 |
| HP Jetting Machines ( 10 , 15 , 20 psi ) | 11 |
| Welding Machines | 17 |
| Generators | 21 |
| TLX Automated Hydro jetting Machines | 02 |
| Dewatering Pumps | 22 |
| Tower Lights | 47 |
| Air Compressor | 07 |
| Chemical Cleaning Pump | 05 |
| Bolt Torquing Equipment and tools | 12 Sets |
| Bolt tensioning tools | 6 Sets |
| Breathing Apparatus Single line | 11 |
| Water Tanker | 04 |
| EQUIPMENT TYPE | QTY |
| Low Bed Trailer – 30 to 100 Ton | 4 |
| Flat Bed Trailer – 25 to 40 Ton | 8 |
| Boom Truck – 5 Ton to 10 ton | 09 |
| Light Vehicle | 26 |
| Excavator | 3 |
| Wheel Loader | 4 |
| Roller Compactor – 10 Ton | 3 |
| Dump Truck – 16 Cu.M to 32 Cu. M | 7 |
| Container – 40′ | 7 |
| Ambulance | 3 |
| Fork Lifts (2.2 T to 15 T) | 12 |
| Man / Scissor Lifts | 4 |
| Pile Breaker | 2 |
| Hilti Diamond Cutting Machine | 1 |
| Power Curbed Machine | 3 |
| Container ( Rigging tools ) / Office Container | 17 |
| Skid Loader | 8 |
Equipment Picture
Copyright Tamkeen Arabia 2019 – All rights reserved

