In House Manpower
| Discipline | Quantity |
| CEO | 1 |
| Manager | 8 |
| Project Managers | 3 |
| Engineers | 16 |
| Office staff | 24 |
| Safety officers | 7 |
| QA/QC Engineers | 5 |
| Supervisors | 8 |
| Foremen | 13 |
| Pipe Fitters | 46 |
| Mechanical Technician | 15 |
| Electrician | 8 |
| Discipline | Quantity |
| Welders | 25 |
| Instrument Technician | 20 |
| General Mechanic | 15 |
| Millwright | 10 |
| Fabricator | 25 |
| Boiler Technician | 18 |
| Rigger II and III | 11 |
| Equipment operators | 35 |
| Drivers | 25 |
| Skilled labor | 65 |
| TOTAL | 403 |
Copyright Tamkeen Arabia 2019 – All rights reserved

